| Particulars | Annual Subscription (April – March) | Admission Fees (One Time) |
|---|---|---|
| License for All Service Area | Rs. 3.00 Lakhs | Rs. 20,000/- |
| License Up to 5 Circles | Rs. 1.00 Lakhs | Rs. 20,000/- |
| License 6 to 10 Circles / NLD / ILD / ISP | Rs. 2.00 Lakhs | Rs. 20,000/- |
Membership Charges
Each and every member shall pay the “Membership Charges” as per these rules and in the manner prescribed herein.
UL-VNO-Category A
UL VNO category-B
| Particulars | Annual Subscription (April – March) | Admission Fees (One Time) |
|---|---|---|
| 1. UL-VNO Category B – Access and Service (Up to 5 Licenses) | Rs. 50,000 | Rs. 10,000 |
| 2. UL-VNO Category B – Access (6-10 Licenses) | Rs. 75,000 | Rs. 10,000 |
| 3. UL-VNO Category B (DID DISTRICT) – Up to 3 SDCAs | Rs. 40,000 | Rs. 10,000 |
UL VNO Category-C
| Particulars | Annual Subscription April – March * | Admission Fees One Time |
|---|---|---|
| UL VNO ISP C | Rs.20,000 | Rs.7,000/- |
Affiliate:-
| Particulars | Annual Subscription (April – March) | Admission Fees (One Time) |
|---|---|---|
| UL-VNO / Companies / Vendors / Manufacturers | Rs. 40,000 | Rs. 10,000/- |
Important Notes
GST as applicable on the total amount payable to VNOAI on account of Admission Fee and Annual Subscription will be charged.


