Miscellaneous Telecommunication Services – 23 June, 2026
| Chapter II (MISCELLANEOUS TELECOMMUNICATION SERVICES AND GRANT OF AUTHORISATION) | ||||
|---|---|---|---|---|
| Serial No | Rule No. | Miscellaneous Authorisation | Page No. | Downlaod PDF |
| 1 | 4 | Miscellaneous telecommunication services | 45 | Download PDF |
| 2 | 5 | Eligibility | 46 | |
| 3 | 6 | Application for authorisation | 46 | |
| 4 | 7 | Grant of authorisation | 47 | |
| 5 | 8 | Overlapping license or authorisation | 48 | |
| Chapter III (GENERAL CONDITIONS) | ||||
| 6 | 9 | Duration of authorisation | 48 | |
| 7 | 10 | Continuing adherence to eligibility conditions | 48 | |
| 8 | 11 | Reporting and disclosure obligations | 48 | |
| 9 | 12 | Transfer | 49 | |
| 10 | 13 | Renewal | 49 | |
| 11 | 14 | Revocation of authorisation | 49 | |
| 12 | 15 | Surrender of authorisation | 50 | |
| 13 | 16 | Actions pursuant to revocation, surrender or expiry of authorisation | 50 | |
| 14 | 17 | Consequence of migration | 50 | |
| 15 | 18 | Set off | 50 | |
| 16 | 19 | Recovery of dues | 50 | |
| 17 | 20 | Power to call for information | 50 | |
| 18 | 21 | Power to relax | 51 | |
| 19 | 22 | Power to issue orders, directions or guidelines | 51 | |
| Chapter IV (TECHNICAL AND OPERATING CONDITIONS) | ||||
| 20 | 23 | Telecommunication network | 51 | |
| 21 | 24 | Location of telecommunication network elements | 51 | |
| 22 | 25 | Sharing of telecommunication network and infrastructure | 52 | |
| 23 | 26 | Commencement of provision of miscellaneous telecommunication services to users | 52 | |
| 24 | 27 | Provision of miscellaneous telecommunication services | 52 | |
| 25 | 28 | Right to inspect and undertake assessments | 52 | |
| 26 | 29 | Confidentiality of information | 53 | |
| Chapter V (SECURITY CONDITIONS) | ||||
| 27 | 30 | Management of new authorised entity | 53 | |
| 28 | 31 | Enrolment of users and activation of miscellaneous telecommunication services | 53 | |
| 29 | 32 | Data to be located in India | 53 | |
| 30 | 33 | Maintenance of records | 53 | |
| 31 | 34 | Securing information transacted through telecommunication network | 54 | |
| 32 | 35 | Prevention of use of telecommunication network for unauthorised or unlawful activities | 54 | |
| 33 | 36 | Trusted sources and trusted products | 54 | |
| 34 | 37 | Prohibition of certain activities | 55 | |
| 35 | 38 | General security conditions | 55 | |
| Chapter VI (SPECIFIC CONDITIONS FOR TYPES OF MISCELLANEOUS TELECOMMUNICATION SERVICES) | ||||
| 36 | 39 | Applicability of Chapter VI | 55 | |
| PART A (PUBLIC MOBILE RADIO TRUNKING SERVICE AUTHORISATION) | ||||
| 37 | 40 | Applicability of Part A | 55 | |
| 38 | 41 | Scope of public mobile radio trunking service authorisation | 55 | |
| 39 | 42 | Fees and charges | 56 | |
| 40 | 43 | Schedule of payment | 57 | |
| 41 | 44 | Guarantee requirements for authorisation | 58 | |
| 42 | 45 | Assessment of authorisation fees and spectrum charges linked to adjusted gross revenue | 59 | |
| 43 | 46 | Technical and operating conditions | 60 | |
| 44 | 47 | Rollout obligations | 60 | |
| 45 | 48 | Security conditions | 61 | |
| PART B (ENTERPRISE COMMUNICATION SERVICE AUTHORISATION) | ||||
| 46 | 49 | Applicability of Part B | 61 | |
| 47 | 50 | Scope of enterprise communication service authorisation | 61 | |
| 48 | 51 | Fees and charges | 61 | |
| 49 | 52 | Schedule of payment | 62 | |
| 50 | 53 | Guarantee requirements for authorisation | 63 | |
| 51 | 54 | Assessment of authorisation fees | 64 | |
| 52 | 55 | Technical and operating conditions | 65 | |
| 53 | 56 | Security conditions | 66 | |
| PART C (MACHINE-TO-MACHINE SERVICE AUTHORISATION) | ||||
| 54 | 57 | Applicability of Part C | 67 | |
| 55 | 58 | Scope of machine-to-machine service authorisation | 67 | |
| 56 | 59 | Fees and charges | 67 | |
| 57 | 60 | Technical and operating conditions | 67 | |
| 58 | 61 | Security conditions | 67 | |
| PART D (PRIME MINISTER WI-FI ACCESS NETWORK INTERFACE SERVICE AUTHORISATION) | ||||
| 59 | 62 | Applicability of Part D | 68 | |
| 60 | 63 | Scope of Prime Minister Wi-Fi Access Network Interface service authorisation | 68 | |
| 61 | 64 | Fees and charges | 68 | |
| 62 | 65 | Technical and operating conditions | 68 | |
| 63 | 66 | Security conditions | 69 | |
| PART E (IN-FLIGHT AND MARITIME CONNECTIVITY SERVICE AUTHORISATION) | ||||
| 64 | 67 | Applicability of Part E | 69 | |
| 65 | 68 | Scope of in-flight and maritime connectivity service authorisation | 69 | |
| 66 | 69 | Fees and charges | 69 | |
| 67 | 70 | Technical and operating conditions | 70 | |
| 68 | 71 | Security conditions | 70 | |
| PART F (AERONAUTICAL DATA COMMUNICATION SERVICE AUTHORISATION) | ||||
| 69 | 72 | Applicability of Part F | 70 | |
| 70 | 73 | Scope of aeronautical data communication service authorisation | 70 | |
| 71 | 74 | Fees and charges | 70 | |
| 72 | 75 | Technical and operating conditions | 71 | |
| 73 | 76 | Rollout obligations | 71 | |
| Chapter VII (MISCELLANEOUS) | ||||
| 74 | 77 | Breach | 71 | |
| 75 | 78 | Digital implementation | 71 | |
| SCHEDULE A | 72 | |||
| PROCESSING FEE, ENTRY FEE AND INITIAL GUARANTEE FOR AUTHORISATIONS FOR MISCELLANEOUS TELECOMMUNICATION SERVICES | 72 | |||
| SCHEDULE B | 72 | |||
| SERVICE AREAS | 72 | |||
VNOAI Membership
Join the Future: Empowering VNOs, Connecting India


