| S. No. | Member |
|---|---|
| 1 | NTT Communication Networks Services Private Limited |
| 2 | TATA Play Broadband Private Limited |
| 3 | Whitewater Solutions India Private Limited |
| 4 | VNO Association Category-B |
| 5 | FREJUN India Private Limited |
| 6 | Omnibridge Telecom Private Limited |
| 7 | Contque Cloud Private Limited |
| 8 | Parhit Technology |
| 9 | Simple Telecom Private Limited |
| 10 | Phone On Communication |
| 11 | Deskotel Communication |
| 12 | Tele CMI |
| 13 | VMC Technology |
| 14 | Go2 Marketing |
| 15 | UBONA Tech |
| 16 | I Callmate Platform |
| 17 | Master Chambers |
| 18 | Ozonetel |
| 19 | Rhythmus |
| 20 | Mishtel Services Private limited |
List Of Members
Our Members Say
“Lycamobile is established as a VNO in 21 countries and we are tremendously excited by the potential of India, one of the fastest growing telecom markets across the world. A key sector association, such as VNOAI, would draw from the VNO Industry learnings globally, particularly from Europe, to help define the India marketplace in its formative phase.”

Christopher Tooley, Chief Executive Officer, Lycamobile.
“Since the launch of VNOAI, we are enthused with the quantum of interest shown and applications received from multiple industry participants. We are excited with the prospects of active engagement from all stakeholders in the VNO sector.”

Ms Subhashree Radhakrishan, Vice Chairman & Co-Founder , Plintron
VNOAI Membership
Join the Future: Empowering VNOs, Connecting India


